Billabong uses cookies in order to provide you with customised services and offers. By continuing to browse the Billabong website you agree to the use of cookies. For more information, see our Privacy Policy and to Cookies Policy.
-
FLASH SALE : EXTRA 25% OFF ALL SALE - Men - Women - Learn More
Sale On Sale
* Exclusive online offer valid until midnight on 18/04/2021 only on Sale items marked with "Flash Sale". The price displayed is the discounted price. Offer cannot be combined with any other on-going promotion.FREE RETURN - More info
ON ALL ORDERS NO MINIMUM PURCHASE REQUIRED THANKS TO BILLABONG CREW
WOMEN'S ONLINE EXCLUSIVES You can only find it here - Shop
JOIN BILLABONG CREW TO ENJOY EXCLUSIVE BENEFITS - Learn More
Due to delivery challenges, your delivery might be delayed - More info
Important Information
Due to the new post Brexit trading rules, some additional requirements now have to be met to ensure that parcels can reach their final destination without custom clearance issues. We are experiencing some delays to our deliveries. Please know that our logistical teams are doing everything they can to deliver your order as quickly as possible
Details
Style: U43M55BIF0
Features:
Fitted design
- Long sleeves
Information
Shipping
Free standard delivery for all Billabong Crew members, no minimum spend. See details.
Returns
30 days to change your mind. See details.
Materials
80% Neoprene 20% Nylon
See Size Guide
Mens Wetsuits
BODY MEASUREMENTS IN INCHES
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
S | MS | M | MT | LS | L | LT | XLS | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|
Height | 5'6" - 5'8" | 5'6" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 5'7" - 5'9" | 5'11" - 6'1" | 6'1" - 6'3" | 5'8" - 5'10" | 6'0" - 6'3" | 6'1" - 6'4" |
Weight | 135 - 150 | 145 - 160 | 155 - 170 | 165 - 180 | 165 - 180 | 175 - 190 | 185 - 200 | 175 - 190 | 190 - 205 | 205 - 220 |
Chest | 36 - 38 | 38 - 40 | 38 - 40 | 39 - 40 | 41 - 43 | 41 - 43 | 41 - 43 | 43 - 44 | 43 - 44 | 44 - 46 |
Waist | 29 - 31 | 30 - 32 | 31 - 33 | 31 - 33 | 33 - 35 | 33 - 35 | 33 - 35 | 36 - 38 | 36 - 38 | 38 - 40 |
Mens Hoods
BODY MEASUREMENTS IN INCHES
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Neck | 14.5 | 14.75 | 15 | 15.5 | 16 | 16.5 |
Head | 20.5 | 21.5 | 23.5 | 23.5 | 24.5 | 25 |
Mens Boots
S | M | L | XL | |
---|---|---|---|---|
Size | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 |
BODY MEASUREMENTS IN CENTIMETERS
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
S | MS | M | MT | LS | L | LT | XLS | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|
Height | 168 - 173 | 168 - 175 | 175 - 180 | 180 - 185 | 170 - 175 | 180 - 185 | 185 - 195 | 173 - 178 | 183 - 191 | 185 - 195 |
Weight | 61 - 68 | 66 - 73 | 70 - 77 | 75 - 82 | 75 - 82 | 79 - 85 | 84 - 91 | 79 - 86 | 86 - 93 | 93 - 100 |
Chest | 93 - 98 | 97 - 103 | 98 - 103 | 100 - 104 | 103 - 109 | 103 - 109 | 103 - 109 | 109 - 112 | 109 - 112 | 112 - 117 |
Waist | 74 - 79 | 76 - 81 | 79 - 84 | 79 - 84 | 84 - 89 | 84 - 89 | 84 - 89 | 91 - 97 | 91 - 97 | 97 - 102 |
Mens Hoods
BODY MEASUREMENTS IN CENTIMETERS
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Neck | 37 | 37 | 38 | 39 | 41 | 42 |
Head | 52 | 54.5 | 57 | 59.5 | 62 | 63.5 |
Mens Boots
The sizes to choose are US size
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US Size | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 |
EU Size | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 41 - 43 | 44 - 46 |
UK Size | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 8 - 9 | 10 - 11 |
Neoprene Gloves (cm)
Absolute 5 Fingers
Measurement point | XS | S | M | L | XL |
---|---|---|---|---|---|
Glove Length | 23,99 | 25,59 | 27,19 | 28,79 | 30,39 |
Palm Girth | 18,27 | 19,47 | 20,67 | 21,87 | 23,07 |
Glove Openning | 13,92 | 14,92 | 15,92 | 16,92 | 17,92 |
Absolute Mitton
Measurement point | XS | S | M | L | XL |
---|---|---|---|---|---|
Glove Length | 24,22 | 25,82 | 27,42 | 29,02 | 30,62 |
Palm Girth | 18,4 | 19,6 | 20,8 | 22 | 23,2 |
Glove Openning | 14,66 | 15,66 | 16,66 | 17,66 | 18,66 |
Furnace 5 Fingers
Measurement point | XS | S | M | L | XL |
---|---|---|---|---|---|
Glove Length | 24,88 | 26,48 | 28,08 | 29,68 | 31,28 |
Palm Girth | 19,92 | 21,12 | 22,32 | 23,52 | 24,72 |
Glove Openning | 15,62 | 16,72 | 17,82 | 18,92 | 20,02 |
Furnace Claw
Measurement point | XS | S | M | L | XL |
---|---|---|---|---|---|
Glove Length | 24,5 | 26,1 | 27,7 | 29,3 | 30,9 |
Palm Girth | 19,89 | 21,09 | 22,29 | 23,49 | 24,69 |
Glove Openning | 15,62 | 16,72 | 17,82 | 18,92 | 20,02 |